🌸 Publication is free of charge 🌸
Past issues
| Sr No. | Title | Author Name | Page | Download |
|---|---|---|---|---|
| 1 | DTH Vs. OTT PLATFORMS CHANGING CONSUMER PREFERENCES | Kusam Ahir | 1-18 | Download |
| 2 | A SURVEY ON DEVIANT BEHAVIOUR AND STUDENTS' ACHIEVEMENT IN SCIENCE-RELATED SUBJECTS IN EBONYI SOUTH SENATORIAL ZONE: THE CLASSROOM CURRICULUM AND ASSESSMENT IMPLICATIONS | ENI, Lawrence Ikpi | 19-40 | Download |
| 3 | ROLE OF PERSONALITY TRAITS AND CYBERCRIME TENDENCIES AMONG UNDERGRADUATES IN NIGER STATE, NIGERIA. IMPLICATION OF PERSONALITY IN PROMOTING QUALITY RESEARCH OUTPUTS AND COMBATING ACADEMIC CRIME | EYONG Emmanuel Ikpi | 41-55 | Download |
| Sr No. | Title | Author Name | Page | Download |
|---|---|---|---|---|
| 1 | Monetary Policy and Its Impact on Inflation and Economic Growth in India: An Empirical Study from 1995 to 2025 | Ms. Arshdeep Kaur | 56-73 | Download |
Call for Paper
The UJSSER: Universal Journal of Social Science & Economic Research is inviting papers/articles for the current issue (February 2026). Submit your paper through the Online Submission System. Authors can also send papers to submit@UJSSER.org